|
| CAGR | Compound Annual Growth Rate representing the smoothed annualised gain earned over the investment time horizon.
 |
| Capital employed | Value of all the assets, including equity and preference share capital, fixed and current assets and gross borrowings, less current liabilities.
 |
| Capital recycling | The sale of larger assets such as sales of stakes in shopping centres or co-investments in funds.
 |
| Cash basis accounting | The method of accounting that recognises income and expenses when money is actually received or paid.
 |
| Cash flow | Revenue income assumptions of a Discounted Cash Flow model.
 |
| CPI | Consumer Price Index.
 |
| DCF | Discounted Cash Flow - analytical technique used to appraise projects that takes into consideration the time value of money.
 |
| Discount rate | Applied to cash flows in DCF to determine the Net Present Value of a project. Also known as the required return or hurdle rate.
 |
| EBITDA | Earnings Before Interest, Tax, Depreciation & Amortisation tells an investor how much money a company would have made if it didn’t have to pay interest on its debt, taxes, or take depreciation and amortisation charges.
 |
| Gross income | The total amount of income actually invoiced during a reporting period.
 |
| IIF | Incident & Injury Free - core component of the Lend Lease Group vision and commitment to proactively work with all stakeholders including clients, designers, contractors and the workforce regarding workplace safety.
 |
| Investment income | Represents the company’s share of income from investments net of direct expenses and allocated overheads, excluding property investment revaluations.
 |
| IRR | Internal Rate of Return - the rate of discount on an investment that equates the present value of the investment's cash outflows with the present value of the investment's cash inflows.
 |
| NOI | Net Operating Income - income from a property or business after operating expenses have been deducted, but before deducting income taxes and financing expenses.
 |
| Operating profit | Revenue from a company’s regular activities less costs and expenses and before taxes and extraordinary items resulting from transactions other than those in the normal course of business.
 |
| ROCE | Return on Capital Employed - a ratio that indicates the efficiency and profitability of company’s capital investments.
Calculated as: Earnings Before Interest and Tax, divided by Total Assets net of Current Liabilities

 |
| ROE | Return on Equity - a measure of profitability that reveals how much profit a company generates with the money shareholders have invested. It is calculated by dividing common stock equity (net worth) at the beginning of the accounting period into net income for the period before common stock dividends.
 |
| Statutory profit | The legal profit after tax reported by an entity includes all revenues, expenses, tax and all company charges.
 |
| WACC | Weighted Average Cost of Capital - WACC is the average cost of interest-bearing debt, preferred stock, and equity.
 |
 |  |